<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Do You Like The New Entrecard Pricing</title>
	<atom:link href="http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing</link>
	<description>Webmaster, Blogging &#38; Tech Updates</description>
	<lastBuildDate>Sat, 29 Oct 2011 11:02:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Place Charts and Graphs into Your Blog Posts &#124; General Marketing Blog</title>
		<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/comment-page-1#comment-6482</link>
		<dc:creator>Place Charts and Graphs into Your Blog Posts &#124; General Marketing Blog</dc:creator>
		<pubDate>Sat, 19 Jul 2008 15:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalmarketingblog.com/?p=269#comment-6482</guid>
		<description>[...] ran a poll a few months back about the new Entrecard pricing results and turned them into a chart for you to see just how this site works for [...]</description>
		<content:encoded><![CDATA[<p>[...] ran a poll a few months back about the new Entrecard pricing results and turned them into a chart for you to see just how this site works for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Marketing Blog - Hints, Tips and More</title>
		<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/comment-page-1#comment-5146</link>
		<dc:creator>General Marketing Blog - Hints, Tips and More</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalmarketingblog.com/?p=269#comment-5146</guid>
		<description>[...] WP-Polls - Add polls to your worpress blog. See our Entrecard Poll. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-Polls &#8211; Add polls to your worpress blog. See our Entrecard Poll. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 104 Useful Wordpress Plugins &#124; General Marketing Blog</title>
		<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/comment-page-1#comment-3211</link>
		<dc:creator>104 Useful Wordpress Plugins &#124; General Marketing Blog</dc:creator>
		<pubDate>Sat, 10 May 2008 00:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalmarketingblog.com/?p=269#comment-3211</guid>
		<description>[...] WP-Polls - Add polls to your worpress blog. See our Entrecard Poll. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-Polls &#8211; Add polls to your worpress blog. See our Entrecard Poll. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/comment-page-1#comment-2267</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalmarketingblog.com/?p=269#comment-2267</guid>
		<description>I&#039;m here a little late, but I definitely see the pricing starting to level off as they said it would.  I&#039;m not sure how I feel personally, I don&#039;t advertise solely on price.

i am noticing a significant rise in advertising on my blog no matter what the price is at day to day.

&lt;em&gt;Dennis Edell&#039;s last blog post..&lt;a href=&#039;http://www.directsaleswebmarketing.com/more-traffic-through-niche-articles/#comment-491&#039; rel=&quot;nofollow&quot;&gt;By: Dennis&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m here a little late, but I definitely see the pricing starting to level off as they said it would.  I&#8217;m not sure how I feel personally, I don&#8217;t advertise solely on price.</p>
<p>i am noticing a significant rise in advertising on my blog no matter what the price is at day to day.</p>
<p><em>Dennis Edell&#8217;s last blog post..<a href='http://www.directsaleswebmarketing.com/more-traffic-through-niche-articles/#comment-491' rel="nofollow">By: Dennis</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theaffiliatepost</title>
		<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/comment-page-1#comment-2210</link>
		<dc:creator>theaffiliatepost</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalmarketingblog.com/?p=269#comment-2210</guid>
		<description>&lt;blockquote&gt;the new method sucks
At first Entrecard was great for the smaller blog site. But as usualthey change things to suit the more popular bloggers.&lt;/blockquote&gt;

I agree with Steve.

&lt;em&gt;theaffiliatepost&#039;s last blog post..&lt;a href=&#039;http://theaffiliatepost.com/affiliatemarketing/back-to-businessentrecard&#039; rel=&quot;nofollow&quot;&gt;Back to business……..Entrecard!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>the new method sucks<br />
At first Entrecard was great for the smaller blog site. But as usualthey change things to suit the more popular bloggers.</p></blockquote>
<p>I agree with Steve.</p>
<p><em>theaffiliatepost&#8217;s last blog post..<a href='http://theaffiliatepost.com/affiliatemarketing/back-to-businessentrecard' rel="nofollow">Back to business……..Entrecard!</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

