<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problogineer.com &#187; performance</title>
	<atom:link href="http://www.problogineer.com/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.problogineer.com</link>
	<description>Webmaster, Blogging &#38; Tech Updates</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.problogineer.com</link>
<url>http://www.problogineer.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-77.ico</url>
<title>Problogineer.com</title>
</image>
		<item>
		<title>Use Video to Reduce a Websites Bounce Rate</title>
		<link>http://www.problogineer.com/use-video-to-reduce-a-websites-bounce-rate</link>
		<comments>http://www.problogineer.com/use-video-to-reduce-a-websites-bounce-rate#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:47:56 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[marketing your product]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[relevant posts]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[websites content]]></category>

		<guid isPermaLink="false">http://www.problogineer.com/?p=372</guid>
		<description><![CDATA[What is Bounce Rate? simply put it is the percentage of visitors to your website that leave from the page they landed on without viewing any other page on your website. A high rate generally means that your websites content is not what your visitors are looking for. One way of reducing the bounce rate [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/use-video-to-reduce-a-websites-bounce-rate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bored &#8211; 5 Google Gadgets to Play With</title>
		<link>http://www.problogineer.com/bored-5-google-gadgets-to-play-with</link>
		<comments>http://www.problogineer.com/bored-5-google-gadgets-to-play-with#comments</comments>
		<pubDate>Thu, 03 Jul 2008 05:03:27 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[addictive games]]></category>
		<category><![CDATA[animated cat]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[cat clock]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[favourites]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[good game]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Noodle]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[PuppetMuppet]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[stress level]]></category>
		<category><![CDATA[Tetris]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.problogineer.com/?p=361</guid>
		<description><![CDATA[Are you bored? It happens to us all from time to time. We all need to take a break from blogging and when you do why not check out these interesting gadgets from Google I&#8217;m sure they will help you pass the time and relieve your boredom. Stress Level Gadget A funny gadget which measures [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/bored-5-google-gadgets-to-play-with/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

