<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problogineer.com &#187; poll</title>
	<atom:link href="http://www.problogineer.com/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://www.problogineer.com</link>
	<description>Webmaster, Blogging &#38; Tech Updates</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.problogineer.com</link>
<url>http://www.problogineer.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-77.ico</url>
<title>Problogineer.com</title>
</image>
		<item>
		<title>Poll: Entrecard and Sezwho &#8211; Your Thoughts Please</title>
		<link>http://www.problogineer.com/poll-entrecard-sezwho-thoughts</link>
		<comments>http://www.problogineer.com/poll-entrecard-sezwho-thoughts#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:00:30 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Entrecard]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sezwho]]></category>

		<guid isPermaLink="false">http://www.problogineer.com/?p=414</guid>
		<description><![CDATA[By now every blogger on the Internet should know about Entrecards partnership with Sezwho. This partnership is really aimed at the bloggers that use Entrecard and should hopefully benefit them in the form of they receive credits for commenting. I know many bloggers feel that this will only increase comment spam but to be honest [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/poll-entrecard-sezwho-thoughts/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Place Charts and Graphs into Your Blog Posts</title>
		<link>http://www.problogineer.com/place-charts-graphs-blog-posts</link>
		<comments>http://www.problogineer.com/place-charts-graphs-blog-posts#comments</comments>
		<pubDate>Sat, 19 Jul 2008 15:59:13 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Reviews & Interviews]]></category>
		<category><![CDATA[3d line]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chart settings]]></category>
		<category><![CDATA[charts and graphs]]></category>
		<category><![CDATA[data sources]]></category>
		<category><![CDATA[diagram types]]></category>
		<category><![CDATA[dynamic data]]></category>
		<category><![CDATA[free flash]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[place charts]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[static data]]></category>
		<category><![CDATA[unicode]]></category>

		<guid isPermaLink="false">http://www.problogineer.com/?p=402</guid>
		<description><![CDATA[Have you ever ran a poll on your blog and wanted to turn the results into a graph or chart to place in your blog posts? Well now thanks to ChartGizmo this is now possible. The charts can be easily added to your posts and you have full control over the size, color, title and [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/place-charts-graphs-blog-posts/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll: Do You Like The New Entrecard Pricing</title>
		<link>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing</link>
		<comments>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:26:12 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cost of advertising]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Entrecard]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.generalmarketingblog.com/?p=269</guid>
		<description><![CDATA[As many of you now know Entrecard.com has changed the way it calculates the cost of advertising on your widget. Gone are the days when you could by up hundreds of ads for just 2 credits now you are looking at thousands for the more popular blogs. So how does the new system now work? [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/poll-do-you-like-the-new-entrecard-pricing/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>5 Simple Ways To Promote Yourself</title>
		<link>http://www.problogineer.com/5-simple-ways-to-promote-yourself</link>
		<comments>http://www.problogineer.com/5-simple-ways-to-promote-yourself#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:03:07 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[author section]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[email signature]]></category>
		<category><![CDATA[free directory]]></category>
		<category><![CDATA[free ebook download]]></category>
		<category><![CDATA[interesting articles]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[new businesses]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[promoting your website]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[ultimate guide]]></category>
		<category><![CDATA[Web Directories]]></category>
		<category><![CDATA[websites url]]></category>

		<guid isPermaLink="false">http://www.generalmarketingblog.com/5-simple-ways-to-promote-yourself</guid>
		<description><![CDATA[Many new businesses on the internet will fail. Even those with a good idea and a great product to back it up because the website owners fail to promote. And what is one of the main reasons they fail, they did`nt follow one simple rule always Promote yourself. If you are not going to promote [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/5-simple-ways-to-promote-yourself/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free Traffic For Your New Website</title>
		<link>http://www.problogineer.com/free-traffic-for-your-new-website</link>
		<comments>http://www.problogineer.com/free-traffic-for-your-new-website#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:03:20 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[readership]]></category>
		<category><![CDATA[redirect]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sphinn]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[submitting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.generalmarketingblog.com/free-traffic-for-your-new-website</guid>
		<description><![CDATA[So you have a new website and want to know what to do next. In this article i am going to talk about just some of the basic things to do with your new website. You will need to be sure that each page is search engine friendly so that it can be indexed quickly [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/free-traffic-for-your-new-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

