<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problogineer.com &#187; starters</title>
	<atom:link href="http://www.problogineer.com/tag/starters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.problogineer.com</link>
	<description>Webmaster, Blogging &#38; Tech Updates</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.problogineer.com</link>
<url>http://www.problogineer.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-77.ico</url>
<title>Problogineer.com</title>
</image>
		<item>
		<title>Pagerank is Updating So Bloody What</title>
		<link>http://www.problogineer.com/pagerank-updating-bloody</link>
		<comments>http://www.problogineer.com/pagerank-updating-bloody#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:08:13 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[almighty god]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[websites performance]]></category>

		<guid isPermaLink="false">http://www.problogineer.com/?p=433</guid>
		<description><![CDATA[So it’s that time of year again when the Almighty god of Google updates its pagerank and all the little green bar trolls start getting all overly excited. So bloody what who actually gives a damn about pagerank? not bloody me for starters. What is the big deal with pr and why do the trolls [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/pagerank-updating-bloody/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Is Plurk Going to be Bigger Than Twitter</title>
		<link>http://www.problogineer.com/is-plurk-going-to-be-bigger-than-twitter</link>
		<comments>http://www.problogineer.com/is-plurk-going-to-be-bigger-than-twitter#comments</comments>
		<pubDate>Sat, 07 Jun 2008 08:35:33 +0000</pubDate>
		<dc:creator>David Hobson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[having fun]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[networking website]]></category>
		<category><![CDATA[plurK]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.problogineer.com/?p=341</guid>
		<description><![CDATA[The other day i came across a website that goes by the name of Plurk, but just what is plurk and is it really going to be bigger and better than twitter. Well from what i have seen of it so far the answer is oh yes it is and in a big way as [...]]]></description>
		<wfw:commentRss>http://www.problogineer.com/is-plurk-going-to-be-bigger-than-twitter/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

